|
|
|
|
|
|
|
|
| VNS Rating List |
|
| Support by Voobly. |
|
|
|
|
|
|
|
|
|
| STT |
ID |
Nick |
Games |
Wins |
Losses |
Streak |
Rating |
| 0 | 35105 | VNS_R__ | 215 | 129 | 86 | 1 | 2120 |
| 1 | 938 | VNS_All | 1409 | 750 | 659 | 6 | 2067 |
| 2 | 63605 | VNS_iMbaQ | 522 | 291 | 231 | -1 | 2008 |
| 3 | 123144025 | VNS_Madeincholo | 1370 | 703 | 667 | -1 | 1995 |
| 4 | 36714 | VNS_PhOeNiX___ | 168 | 96 | 72 | 1 | 1963 |
| 5 | 28089 | VNS_Noob | 221 | 127 | 94 | 2 | 1945 |
| 6 | 19546 | VNS_Teacher | 204 | 123 | 81 | -2 | 1938 |
| 7 | 24298 | VNS_Aztecs | 550 | 298 | 252 | 1 | 1937 |
| 8 | 13216 | VNS_macay | 889 | 472 | 417 | 11 | 1918 |
| 9 | 3772 | VNS_Amon | 543 | 287 | 256 | -1 | 1914 |
| 10 | 29907 | VNS_Kayo | 160 | 90 | 70 | 1 | 1911 |
| 11 | 35989 | VNS_HACK | 554 | 295 | 259 | 1 | 1909 |
| 12 | 35653 | VNS_GTDB | 219 | 123 | 96 | -1 | 1869 |
| 13 | 59489 | VNS_Pantez | 205 | 108 | 97 | 15 | 1861 |
| 14 | 199850 | VNS_Lancelot | 178 | 93 | 85 | -1 | 1860 |
| 15 | 21166 | VNS_Ellvt_ | 794 | 429 | 365 | -5 | 1853 |
| 16 | 59247 | VNS_aventura | 350 | 191 | 159 | -2 | 1841 |
| 17 | 26180 | VNS_KingofG0ds | 799 | 398 | 401 | 1 | 1836 |
| 18 | 123149475 | VNS_TeThien | 363 | 192 | 171 | 1 | 1823 |
| 19 | 123147435 | VNS_mEgA_I | 319 | 173 | 146 | 2 | 1813 |
| 20 | 4723 | VNS_tson | 294 | 150 | 144 | 4 | 1809 |
| 21 | 79518 | VNS_FANOFHAT | 93 | 54 | 39 | -1 | 1806 |
| 22 | 159911 | VNS_ExpressBK | 83 | 49 | 34 | 1 | 1803 |
| 23 | 123155238 | VNS_Dolls | 97 | 54 | 43 | -1 | 1775 |
| 24 | 17073 | VNS_Attack | 954 | 481 | 473 | 1 | 1771 |
| 25 | 5995 | VNS_zayzay | 175 | 97 | 78 | 6 | 1767 |
| 26 | 123157679 | VNS_Chjp | 48 | 28 | 20 | 9 | 1762 |
| 27 | 26602 | VNS_Right | 209 | 106 | 103 | -1 | 1755 |
| 28 | 79378 | VNS_Powerful | 70 | 41 | 29 | -1 | 1736 |
| 29 | 157705 | VNS_Alibaba_ | 664 | 310 | 354 | 2 | 1729 |
| 30 | 163372 | VNS_MIT | 115 | 71 | 44 | 6 | 1716 |
| 31 | 139652 | VNS_Sad | 823 | 409 | 414 | -2 | 1714 |
| 32 | 26048 | VNS_novalily | 15 | 11 | 4 | 1 | 1713 |
| 33 | 216983 | VNS_Kana_ | 635 | 345 | 290 | -1 | 1713 |
| 34 | 32314 | VNS_Giggs | 215 | 106 | 109 | -4 | 1703 |
| 35 | 9971 | VNS_Hole | 417 | 211 | 206 | -1 | 1699 |
| 36 | 38338 | VNS_ANsitinh | 964 | 473 | 491 | 1 | 1694 |
| 37 | 5167 | VNS_NAVage | 1404 | 735 | 669 | -1 | 1686 |
| 38 | 197837 | VNS_Symphony | 1199 | 576 | 623 | -4 | 1682 |
| 39 | 123146679 | VNS_Bot | 701 | 319 | 382 | -2 | 1672 |
| 40 | 215691 | VNS_Blackdemi | 35 | 18 | 17 | -1 | 1660 |
| 41 | 18507 | VNS___LTP | 293 | 144 | 149 | 1 | 1647 |
| 42 | 36906 | VNS_Lion | 682 | 337 | 345 | -2 | 1642 |
| 43 | 203731 | VNS_Rapid | 422 | 217 | 205 | -1 | 1635 |
| 44 | 123137071 | VNS_ConAcMong | 214 | 105 | 109 | 1 | 1632 |
| 45 | 123140639 | VNS_HoangSa | 149 | 63 | 86 | -1 | 1630 |
| 46 | 123134478 | VNS_RoX | 79 | 37 | 42 | -5 | 1595 |
| 47 | 8775 | VNS_KoolPixel | 795 | 368 | 427 | -2 | 1593 |
| 48 | 123180299 | VNS_hoangvu518 | 117 | 51 | 66 | -5 | 1578 |
| 49 | 205881 | VNS_MU | 294 | 148 | 146 | 1 | 1576 |
| 50 | 133591 | VNS_NghiPro | 1178 | 572 | 606 | -6 | 1560 |
| 51 | 2640 | VNS_KenSiRass | 12 | 4 | 8 | 1 | 1552 |
| 52 | 217307 | VNS_Phandeche92 | 472 | 209 | 263 | 3 | 1551 |
| 53 | 123128974 | VNS_Fascist | 154 | 71 | 83 | -2 | 1467 |
| Average |
447 |
229 |
218 |
1 |
1767 |
|
|
|
|
|
|
|
|
| (C) VNS-Clan.org |
|
|
|
|
|
|
|
|