|
|
|
|
|
|
|
|
| VNS Rating List |
|
| Support by Voobly. |
|
|
|
|
|
|
|
|
|
| STT |
ID |
Nick |
Games |
Wins |
Losses |
Streak |
Rating |
| 0 | 35105 | VNS_R__ | 178 | 109 | 69 | 4 | 2106 |
| 1 | 38549 | VNS_AngelLovE_ | 235 | 143 | 92 | 3 | 2027 |
| 2 | 63605 | VNS_iMbaQ | 522 | 291 | 231 | -1 | 2008 |
| 3 | 36714 | VNS_PhOeNiX___ | 168 | 96 | 72 | 1 | 1963 |
| 4 | 28089 | VNS_Noob | 221 | 127 | 94 | 2 | 1945 |
| 5 | 19546 | VNS_Teacher | 204 | 123 | 81 | -2 | 1938 |
| 6 | 24298 | VNS_Aztecs | 550 | 298 | 252 | 1 | 1937 |
| 7 | 938 | VNS_All | 1227 | 652 | 575 | 2 | 1930 |
| 8 | 3772 | VNS_Amon | 542 | 287 | 255 | 3 | 1920 |
| 9 | 21166 | VNS_Ellvt_ | 773 | 420 | 353 | -2 | 1911 |
| 10 | 29907 | VNS_Kayo | 160 | 90 | 70 | 1 | 1911 |
| 11 | 35989 | VNS_HACK | 554 | 295 | 259 | 1 | 1909 |
| 12 | 35653 | VNS_GTDB | 217 | 122 | 95 | 13 | 1863 |
| 13 | 59489 | VNS_Pantez | 205 | 108 | 97 | 15 | 1861 |
| 14 | 26180 | VNS_KingofG0ds | 774 | 387 | 387 | -4 | 1839 |
| 15 | 123138237 | VNS_Elnino | 523 | 266 | 257 | 1 | 1830 |
| 16 | 13216 | VNS_macay | 781 | 410 | 371 | -1 | 1813 |
| 17 | 5167 | VNS_NAVage | 1316 | 702 | 614 | 2 | 1812 |
| 18 | 4723 | VNS_tson | 294 | 150 | 144 | 4 | 1809 |
| 19 | 139652 | VNS_Sad | 798 | 400 | 398 | 1 | 1778 |
| 20 | 17073 | VNS_Attack | 954 | 481 | 473 | 1 | 1771 |
| 21 | 59247 | VNS_aventura | 308 | 164 | 144 | -3 | 1768 |
| 22 | 26602 | VNS_Right | 209 | 106 | 103 | -1 | 1755 |
| 23 | 216983 | VNS_Kana_ | 513 | 274 | 239 | -3 | 1746 |
| 24 | 79378 | VNS_Powerful | 70 | 41 | 29 | -1 | 1736 |
| 25 | 9971 | VNS_Hole | 321 | 163 | 158 | -2 | 1735 |
| 26 | 199850 | VNS_Lancelot | 163 | 80 | 83 | -2 | 1719 |
| 27 | 163372 | VNS_MIT | 115 | 71 | 44 | 6 | 1716 |
| 28 | 26048 | VNS_novalily | 15 | 11 | 4 | 1 | 1713 |
| 29 | 159911 | VNS_ExpressBK | 69 | 39 | 30 | -3 | 1710 |
| 30 | 32314 | VNS_Giggs | 215 | 106 | 109 | -4 | 1703 |
| 31 | 5995 | VNS_zayzay | 169 | 91 | 78 | -1 | 1695 |
| 32 | 215691 | VNS_Blackdemi | 35 | 18 | 17 | -1 | 1660 |
| 33 | 166604 | VNShoangvu518 | 421 | 213 | 208 | -2 | 1652 |
| 34 | 18507 | VNS___LTP | 293 | 144 | 149 | 1 | 1647 |
| 35 | 36906 | VNS_Lion | 682 | 337 | 345 | -2 | 1642 |
| 36 | 197837 | VNS_Symphony | 1005 | 489 | 516 | -1 | 1637 |
| 37 | 203731 | VNS_Rapid | 422 | 217 | 205 | -1 | 1635 |
| 38 | 136504 | VNS_NoBiTa | 352 | 165 | 187 | 1 | 1634 |
| 39 | 123137071 | VNS_ConAcMong | 214 | 105 | 109 | 1 | 1632 |
| 40 | 123140639 | VNS_HoangSa | 149 | 63 | 86 | -1 | 1630 |
| 41 | 133591 | VNS_NghiPro | 988 | 483 | 505 | -1 | 1618 |
| 42 | 157705 | VNS_Alibaba_ | 543 | 246 | 297 | -1 | 1607 |
| 43 | 8775 | VNS_KoolPixel | 795 | 368 | 427 | -2 | 1593 |
| 44 | 2640 | VNS_KenSiRass | 12 | 4 | 8 | 1 | 1552 |
| 45 | 123128974 | VNS_Fascist | 154 | 71 | 83 | -2 | 1467 |
| Average |
423 |
218 |
205 |
1 |
1772 |
|
|
|
|
|
|
|
|
| (C) VNS-Clan.org |
|
|
|
|
|
|
|
|